Individuals marked with a red dot 
 are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Stass , Heinrich b. ABT 1709 d. 18 OCT 1795 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Stass , Johannes b. 18 OCT 1746 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Wildenburg , Maria Catharina b. ABT 1726 d. 10 JAN 1787 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Stass , Anna Catharina b. 20 MAR 1785 Gymnich, Nordrhein-Westfalen, Germany d. 19 JUL 1786 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Wichterich , Johannes b. 1719 Bliesheim, Nordrhein-Westfalen, Germany | ||||||||
| Wichterich , Gertrudis b. 18 FEB 1743 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Thieger , Mathias | ||||||||
| Dieger , Catharina b. 11 APR 1719 Gymnich, Nordrhein-Westfalen, Germany d. 18 JAN 1755 Gymnich, Nordrhein-Westfalen, Germany | ||||||||
| Jucker , Maria Catharina | ||||||||
| Schless , Wilhelm b. 20 AUG 1748 Ginderich, Germany d. 03 NOV 1835 Ginderich, Germany | ||||||||
| Schless , Wilhelm b. 19 FEB 1784 Ginderich, Germany | ||||||||
| Braems , Catherine bp. 03 NOV 1748 Ginderich, Germany d. 20 MAY 1819 Ginderich, Germany | ||||||||
| Schless , Wilhelm b. 20 AUG 1748 Ginderich, Germany d. 03 NOV 1835 Ginderich, Germany | ||||||||
| Schless , Elisabetha b. 25 FEB 1779 Ginderich, Germany | ||||||||
| Braems , Catherine bp. 03 NOV 1748 Ginderich, Germany d. 20 MAY 1819 Ginderich, Germany | ||||||||
| Schless , Wilhelm b. 20 AUG 1748 Ginderich, Germany d. 03 NOV 1835 Ginderich, Germany | ||||||||
| Schless , Anna Catharina b. 03 APR 1789 Ginderich, Germany | ||||||||
| Braems , Catherine bp. 03 NOV 1748 Ginderich, Germany d. 20 MAY 1819 Ginderich, Germany | ||||||||
| Schless , Wilhelm b. 20 AUG 1748 Ginderich, Germany d. 03 NOV 1835 Ginderich, Germany | ||||||||
| Schless , Joes Henricus b. 02 OCT 1786 Ginderich, Germany | ||||||||
| Braems , Catherine bp. 03 NOV 1748 Ginderich, Germany d. 20 MAY 1819 Ginderich, Germany | ||||||||
| Küpper , Hermann | ||||||||
| Küpper , Theodor b. 13 OCT 1696 Bislich, Germany | ||||||||
| Dams , Theodora | ||||||||
| Küpper , Petrus b. 14 APR 1739 Bislich, Germany | ||||||||
| Hemmers , Elisabeth | ||||||||
| Küpper , Johann Heinrich b. 1768 | ||||||||
| Windhus , Gertrude b. ABT 1736 d. 19 OCT 1795 Spellen, Nordrhein-Westfalen, Germany | ||||||||
| Küpper , Hermann | ||||||||
| Küpper , Theodor b. 13 OCT 1696 Bislich, Germany | ||||||||
| Dams , Theodora | ||||||||
| Küpper , Petrus b. 14 APR 1739 Bislich, Germany | ||||||||
| Hemmers , Elisabeth | ||||||||
| Küpper , Petrus b. 26 DEC 1769 Bislich, Germany | ||||||||
| Windhus , Gertrude b. ABT 1736 d. 19 OCT 1795 Spellen, Nordrhein-Westfalen, Germany | ||||||||
| Küpper , Hermann | ||||||||
| Küpper , Theodor b. 13 OCT 1696 Bislich, Germany | ||||||||
| Dams , Theodora | ||||||||
| Küpper , Johanna b. 27 JUN 1726 Bislich, Germany | ||||||||
| Hemmers , Elisabeth | ||||||||
| Küpper , Hermann | ||||||||
| Küpper , Theodor b. 13 OCT 1696 Bislich, Germany | ||||||||
| Dams , Theodora | ||||||||
| Küpper , Hermann b. 20 DEC 1733 Bislich, Germany | ||||||||
| Hemmers , Elisabeth | ||||||||
| Küpper , Hermann | ||||||||
| Küpper , Johannes b. 30 MAR 1699 Bislich, Germany | ||||||||
| Dams , Theodora | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.44 
Copyright 2024 Gaby Chaudry