Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hillebrand , Johann | ||||||||
| Hillebrand , Johann Franz b. 08 JAN 1809 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Breidenbach , Jost Berendt b. 07 DEC 1727 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Breidenbach , Anna Agatha bp. 03 JUL 1781 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anna Gertrud | ||||||||
| Hillebrand , Friedrich b. 22 SEP 1837 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Berhorst , Friedrich | ||||||||
| Berhorst , Pancrats b. 1779 | ||||||||
| Berhorst , Franzisca Elisabeth b. 20 MAR 1808 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anton | ||||||||
| Förster , Anna Catharina Elisabetha b. 08 FEB 1785 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Kloppenburg , Anna Maria | ||||||||
| Hillebrand , Johann | ||||||||
| Hillebrand , Johann Franz b. 08 JAN 1809 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Breidenbach , Jost Berendt b. 07 DEC 1727 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Breidenbach , Anna Agatha bp. 03 JUL 1781 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anna Gertrud | ||||||||
| Hillebrand , Johann Joseph b. 12 MAY 1836 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Berhorst , Friedrich | ||||||||
| Berhorst , Pancrats b. 1779 | ||||||||
| Berhorst , Franzisca Elisabeth b. 20 MAR 1808 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anton | ||||||||
| Förster , Anna Catharina Elisabetha b. 08 FEB 1785 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Kloppenburg , Anna Maria | ||||||||
| Hillebrand , Johann | ||||||||
| Hillebrand , Johann Franz b. 08 JAN 1809 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Breidenbach , Jost Berendt b. 07 DEC 1727 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Breidenbach , Anna Agatha bp. 03 JUL 1781 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anna Gertrud | ||||||||
| Hillebrand , Wilhelm Thomas b. 27 MAR 1840 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Berhorst , Friedrich | ||||||||
| Berhorst , Pancrats b. 1779 | ||||||||
| Berhorst , Franzisca Elisabeth b. 20 MAR 1808 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anton | ||||||||
| Förster , Anna Catharina Elisabetha b. 08 FEB 1785 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Kloppenburg , Anna Maria | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Anton b. 30 MAY 1856 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Anna Gertrud b. 25 JUN 1860 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
| Hillebrand , Johann | ||||||||
| Hillebrand , Johann Franz b. 08 JAN 1809 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Breidenbach , Jost Berendt b. 07 DEC 1727 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Breidenbach , Anna Agatha bp. 03 JUL 1781 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anna Gertrud | ||||||||
| Hillebrand , Anna Maria b. 19 NOV 1850 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Berhorst , Friedrich | ||||||||
| Berhorst , Pancrats b. 1779 | ||||||||
| Berhorst , Franzisca Elisabeth b. 20 MAR 1808 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Förster , Anton | ||||||||
| Förster , Anna Catharina Elisabetha b. 08 FEB 1785 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Kloppenburg , Anna Maria | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Joseph b. 08 APR 1854 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Agatha b. 10 MAR 1848 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Carl b. 14 DEC 1845 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
| Hillebrand , Johann Anton | ||||||||
| Hillebrand , Heinrich b. 14 NOV 1858 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Fuest , Johann Adam bp. 27 JUL 1748 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Fust , Johann Meinolf b. 09 NOV 1789 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Blome , Anna Margaretha | ||||||||
| Fuest , Anna Agatha b. 21 MAR 1818 Oesdorf, Marsberg, Nordrhein-Westfalen, Germany | ||||||||
| Schäfer , Elisabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry